District Usage Bldg/Street Type
Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2012-02-22 Mid-Levels Central ROBINSON RD 22 10 B 436 5.380 @12339 Detail Asking
  2012-02-21 Mid-Levels Central ROBINSON RD 27-27B 18 A 861 8.700 @10105 Detail Asking
  2012-02-17 Mid-Levels Central MACDONNELL RD 39 13 B 39.800 Detail Asking
  2012-02-16 Mid-Levels Central KENNEDY RD 128-130 2 4 862 9.880 @11462 Detail Asking
  2012-02-10 Mid-Levels Central MOSQUE ST 31-37 22 B 584 5.750 @9846 Detail Asking
  2012-02-06 Mid-Levels Central CAINE RD 66 16 A 497 4.230 @8511 Detail Asking
  2012-02-03 Mid-Levels Central YING FAI TERR 3 5 C 571 5.600 @9807 Detail Asking
  2012-02-03 Mid-Levels Central CONDUIT RD 24 17 A 732 7.880 @10765 Detail Asking
  2012-02-02 Mid-Levels Central YING FAI TERR 3 14 C 571 5.850 @10245 Detail Asking
  2012-02-02 Mid-Levels Central ROBINSON RD 11 21 A 1026 10.800 @10526 Detail Asking
  2012-01-30 Mid-Levels Central BOWEN RD 2B 26 A 33.000 Detail Asking
  2012-01-30 Mid-Levels Central REDNAXELA TERR 1 5 A 933 7.750 @8307 Detail Asking
  2012-01-27 Mid-Levels Central REDNAXELA TERR 1 26 B 861 8.180 @9501 Detail Asking
  2012-01-26 Mid-Levels Central BOWEN RD 12 20 3833 91.000 @23741 Detail Asking
  2012-01-20 Mid-Levels Central YING FAI TERR 3 4 E 462 3.480 @7532 Detail Asking
  2012-01-19 Mid-Levels Central MACDONNELL RD 42A 6 111 1052 18.000 @17110 Detail Asking
  2012-01-18 Mid-Levels Central ROBINSON RD 22 28 B 436 1.920 @4404 Detail Asking
  2012-01-18 Mid-Levels Central MAGAZINE GAP RD 2 17 2864 68.000 @23743 Detail Asking
  2012-01-17 Mid-Levels Central MOSQUE ST 31-37 22 B 584 5.750 @9846 Detail Asking
  2012-01-17 Mid-Levels Central CONDUIT RD 8 31 3 487 7.380 @15154 Detail Asking
[ Top | Previous 10 | 1 2 | Next 10 | End ]
 
Property Search | Market Trend | Mortgage Calculator | Online Listing | Find An Agent | Contact Us